<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate Library</title>
	<atom:link href="http://www.realestatelibrary.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelibrary.com</link>
	<description>The Most Comprehensive Real Estate Resource in San Diego</description>
	<lastBuildDate>Thu, 03 May 2012 17:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The one word you must never use with banks</title>
		<link>http://www.realestatelibrary.com/san-diego/distressed-property/the-one-word-you-must-never-use-with-banks.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/distressed-property/the-one-word-you-must-never-use-with-banks.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:33:23 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.realestatelibrary.com/?p=2317</guid>
		<description><![CDATA[Boy I wish I had a nickel for every time someone used this word when trying to buy a bank-owned property or a short sale, or even when getting a loan. You will want to use this word many, many times when working with a bank, and yet it is the word you should never... <a href="http://www.realestatelibrary.com/san-diego/distressed-property/the-one-word-you-must-never-use-with-banks.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Boy I wish I had a nickel for every time someone used this word when trying to buy a bank-owned property or a short sale, or even when getting a loan. You will want to use this word many, many times when working with a bank, and yet it is the word you should never use. The word is “Why?”  You must never use this word because there is no answer to it, and you will drive yourself crazy if you try to figure it how a bank operates. You cannot apply logic to something that is illogical.</p>
<p>I wish I could answer the question for you. Just like you, I want there to be an answer for everything, so that it all makes sense and fits into a neat box in my head. But there are some things that just won’t fit, and the way the banks do business is definitely one of those things. </p>
<p>Why do you need to sign something again that you already signed? Why does it need to be back by Friday at 5pm when the bank won’t even be open until Monday? Why do the banks ignore Department of Real Estate regulations and force you to do things their way? Why would the bank reject your short sale offer and then sell the property at the Trustee sale for less? These are all questions that have no answers.</p>
<p>The fact is that if you want to buy a bank owned property, they will call the shots every step of the way. You are totally and completely out of control in the transaction. If the bank wants something, you provide it in the ridiculously short time frame specified or you don’t get the house. When they say “Jump”, you only say “How high?” You will be tempted to say “Why?”, but that is the word you must never say.</p>
<p>Now that I’ve learned not to use that word, I feel so much better. The frustration is gone. Once in a while that part of me that wants to think starts to rise up, but I must shove it back down. Don’t think. Don’t ask why. It’s the only way to work with banks and maintain your sanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/distressed-property/the-one-word-you-must-never-use-with-banks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Inventory</title>
		<link>http://www.realestatelibrary.com/san-diego/relocation/low-inventory.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/relocation/low-inventory.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:50:07 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.realestatelibrary.com/?p=2314</guid>
		<description><![CDATA[It’s a seasonal thing – around November the number of homes for sale starts dropping as people let their listings expire, and those contemplating selling don’t put them on the market until after the holidays. And we usually see a bump up in inventory in late January and February. Except this year we didn’t. There... <a href="http://www.realestatelibrary.com/san-diego/relocation/low-inventory.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It’s a seasonal thing – around November the number of homes for sale starts dropping as people let their listings expire, and those contemplating selling don’t put them on the market until after the holidays. And we usually see a bump up in inventory in late January and February. Except this year we didn’t.</p>
<p>There are still fewer homes for sale than normal in the entry levels, and this means higher prices as sellers see they have no competition. And buyers will face added competition as they compete for the few homes available.</p>
<p>“Entry level” means homes under $300K in nice neighborhoods in Oceanside, or under $150K in a 55+ community, for example. Anything that rents for a 6% return will have investors making offers on that property, and some of them will make cash offers. That makes it tough for someone wanting to buy a house with a loan, especially a low down payment loan. Why? Because sellers will often choose the offer that is most certain to close escrow, and having a low down payment loan adds to the risk that the sale might not go through.</p>
<p>Well what if you raise the price above the cash offers? Wouldn’t the seller take on the risk of the loan not going through if they got a high enough price? Ironically, the higher the price, the more likely the loan will NOT go through because the lender will do an appraisal on the property and appraisers these days tend to be conservative. That means banks tend to appraise homes lower rather than higher in order to reduce the risk to the bank. So your high offer will most likely fail because the home won’t appraise at that price.</p>
<p>So what’s a home buyer to do? There are some strategies we’ve used to help combat this, but they are not for everyone and each person’s situation is different. If you want to hear about some ideas that might work for you, just give me a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/relocation/low-inventory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 San Diego Real Estate Market Update</title>
		<link>http://www.realestatelibrary.com/san-diego/real-estate-investing/january-2012-san-diego-real-estate-market-update.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/real-estate-investing/january-2012-san-diego-real-estate-market-update.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:32:32 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.realestatelibrary.com/?p=2225</guid>
		<description><![CDATA[HOME SALES UP, PRICES DOWN IN 2011 Single-family, re-sales home sales were up 2.5% last year in San Diego County. Unfortunately, after a nice gain of 7.1% in 2010, the median price was down last year. The median price for homes dropped 5.3%. The average price dropped 3%. Condo sales in the county were down... <a href="http://www.realestatelibrary.com/san-diego/real-estate-investing/january-2012-san-diego-real-estate-market-update.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>HOME SALES UP, PRICES DOWN IN 2011</strong></span></p>
<p>Single-family, re-sales home sales were up 2.5% last year in San Diego County.</p>
<p>Unfortunately, after a nice gain of 7.1% in 2010, the median price was down last year. The median price for homes dropped 5.3%. The average price dropped 3%.</p>
<p>Condo sales in the county were down 5.7% compared to 2010.</p>
<p>The median price for condos dropped 6.8%.</p>
<p><span style="color: #008000;"><strong>THE CALIFORNIA ASSOCIATION OF REALTORS®</strong></span><br />
expects the median home price to increase 1.7% in 2012. They forecast sales to increase by 1%.</p>
<p>“2012 will be another transition year for the California housing market, as the continued uncertainty about the U.S. financial system, job growth, and the stability of the overall economy remain,” said C.A.R. Vice President and Chief Economist Leslie Appleton-Young. “An improvement in job growth, consumer spending, and corresponding gains in housing are essential to a broader recovery in the economy, but would-be buyers will remain cautious as they weigh these myriad uncertainties against the clear opportunities presented by today’s very affordable housing market.</p>
<p>“The most likely scenario is for the modest recovery to continue, and this should push sales up slightly next year by 1 percent and maintain levels that are significantly higher than those recorded during the depths of the housing downturn,” said Appleton-Young.</p>
<p><span style="color: #008000;"><strong>MARKET STATISTICS</strong></span><br />
Sales of single-family, re-sale homes were up 8.3% year-over-year in December. This is the sixth month in a row home sales have been higher than the year before.</p>
<p>Condo sales were up 25% year-over-year.</p>
<p>The median price for homes was down 5.3% year-over-year.</p>
<p>The median price for condos rose 2.5% year-over-year.</p>
<p>Inventory of both homes and condos continues to be weak. Home inventory was down 14.7% compared to last December.</p>
<p>Condo inventory was down 29.4% year-over-year.</p>
<p>Pending home sales grew by 9.7% year-over-year. That’s thirteen months in a row pending sales have been higher than the year before.</p>
<p>Pending condo sales were down 14.1% compared to last November.</p>
<p>For trend charts and full graphical information, visit <a href="http://denniskaiser.rereport.com">http://denniskaiser.rereport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/real-estate-investing/january-2012-san-diego-real-estate-market-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When both choices suck</title>
		<link>http://www.realestatelibrary.com/san-diego/buy-home/when-both-choices-suck.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/buy-home/when-both-choices-suck.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:29:46 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sell a Home]]></category>

		<guid isPermaLink="false">http://www.realestatelibrary.com/?p=2223</guid>
		<description><![CDATA[Wouldn&#8217;t it be great if all choices were easy? Choice A is good, choice B is bad, so we would pick choice A. But what do you do when both choices are bad? This video offers some help.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/OOe0Lo0vZ7k" frameborder="0" width="420" height="315"></iframe></p>
<p>Wouldn&#8217;t it be great if all choices were easy? Choice A is good, choice B is bad, so we would pick choice A. But what do you do when both choices are bad? This video offers some help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/buy-home/when-both-choices-suck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent vs. Buy in an Uncertain World</title>
		<link>http://www.realestatelibrary.com/san-diego/relocation/rent-vs-buy.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/relocation/rent-vs-buy.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:56:37 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://dev.realestatelibrary.com/?p=2154</guid>
		<description><![CDATA[The real estate market in San Diego is so uncertain &#8211; should I rent or should I buy? The following video gives a financial breakdown of both and explains how to build some certainty in your life.]]></description>
			<content:encoded><![CDATA[<p>The real estate market in San Diego is so uncertain &#8211; should I rent or should I buy? The following video gives a financial breakdown of both and explains how to build some certainty in your life.</p>
<p><iframe src="http://www.youtube.com/embed/8mz6RzGx9Yk" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/relocation/rent-vs-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Real Estate Investment in San Diego</title>
		<link>http://www.realestatelibrary.com/san-diego/real-estate-investing/the-best-real-estate-investment-in-san-diego.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/real-estate-investing/the-best-real-estate-investment-in-san-diego.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:44:06 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://dev.realestatelibrary.com/?p=1792</guid>
		<description><![CDATA[I&#8217;m often asked, &#8220;What is the best real estate invesment in San Diego for cash flow?&#8221; This video will answer that questions for you!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/EARXRZhUZ2Y" frameborder="0" width="420" height="315"></iframe></p>
<p>I&#8217;m often asked, &#8220;What is the best real estate invesment in San Diego for cash flow?&#8221; This video will answer that questions for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/real-estate-investing/the-best-real-estate-investment-in-san-diego.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, Manufactured, or Modular Homes?</title>
		<link>http://www.realestatelibrary.com/san-diego/buy-home/mobile-manufactured-modular.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/buy-home/mobile-manufactured-modular.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:19:40 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Buy a Home]]></category>

		<guid isPermaLink="false">http://dev.realestatelibrary.com/?p=2108</guid>
		<description><![CDATA[Here&#8217;s a definition of the three types of factory-built homes. Factory-built homes are constructed off site and transported to a home site and installed on a state approved foundation or support system. California law clearly distinguished among the types of factory produced homes by the building code to which the home must comply. Mobile Homes... <a href="http://www.realestatelibrary.com/san-diego/buy-home/mobile-manufactured-modular.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Here&#8217;s a definition of the three types of factory-built homes.</span></p>
<p><span style="font-family: Arial;">Factory-built homes are constructed off site and transported to a home site and installed on a state approved foundation or support system. California law clearly distinguished among the types of factory produced homes by the building code to which the home must comply. </span></p>
<h2>Mobile Homes</h2>
<p><span style="font-family: Arial;">Mobile homes were constructed to comply with California standards prior to June 15, 1975, when the the federal preemptive HUD code became effective. Even though there are a significant number of mobile homes in the existing housing stock, no new mobile homes have been constructed since that date. </span></p>
<h2>Manufactured Homes</h2>
<p><span style="font-family: Arial;">Manufactured homes are constructed to comply with the National Manufactured Home Construction and Safety Standards (24 CFR 3280), a uniform federal building code administered by the U.S. Department of Housing and Urban Development (HUD). Most factory homes currently constructed in California meet this HUD code. These are less expensive than modular homes because they can be manufactured efficiently and transported to any state without worrying about local building codes. </span></p>
<h2>Modular Homes</h2>
<p><span style="font-family: Arial;">Modular homes are constructed to comply with the California Uniform Building Code (UBC) which is incorporated into law at Title 25, Chapter 3 of the California Administrative Code. This is the same building code that all site built construction conforms to. There is no difference between modular and site built, sometimes called &#8220;stick built&#8221; construction. The advantage is that banks will lend on modular homes the same as site built. The disadvantage is that you must have complete plans drawn and approved by the city or county just like any other custom home. </span></p>
<p><span style="font-family: Arial;">If a factory-built home is something you&#8217;d like to consider, give me a call at 760-889-2272 and we can talk about your options.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/buy-home/mobile-manufactured-modular.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the Real Estate Market?</title>
		<link>http://www.realestatelibrary.com/san-diego/distressed-property/hows-the-real-estate-market.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/distressed-property/hows-the-real-estate-market.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:13:30 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Sell a Home]]></category>

		<guid isPermaLink="false">http://dev.realestatelibrary.com/?p=2106</guid>
		<description><![CDATA[How’s the real estate market? Well that depends – are you thinking about buying, selling, investing, or renting? I’ll answer that question in a minute, but first let me bring you up to date. Crystal and I now work with Coastal Inland Properties, a small boutique real estate firm in Carlsbad. Our old RE/MAX broker... <a href="http://www.realestatelibrary.com/san-diego/distressed-property/hows-the-real-estate-market.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>How’s the real estate market?</p>
<p>Well that depends – are you thinking about buying, selling, investing, or renting? I’ll answer that question in a minute, but first let me bring you up to date.</p>
<p>Crystal and I now work with Coastal Inland Properties, a small boutique real estate firm in Carlsbad. Our old RE/MAX broker gave up the franchise and so that gave us the kick we needed to join a company where we can market ourselves as a team.</p>
<p>We’ve moved several times in the past year, and we’ve learned some valuable lessons about downsizing and letting go. Most people have trouble giving something up even to gain something better, but it really is just a mental game and we know how to play it. The tendency is to get “stuck” in a certain way and let life shoot its arrows at you. I recommend you take inspired action towards you goals and not let inertia hold you back. Someday you may find yourself faced with having to choose between several bad options, and the tendency will be to stay frozen in place. But as you do nothing your options will disappear until only one is left, and that is usually the worst one.</p>
<p>With our last child out of college and living on her own, we are now free to concentrate on our own retirement accounts. A little late in the game, but we are moving forward. Of course the destruction of value in many of our real estate investments has caused us to rewrite the plan, but that is better than having no plan. How about you? What&#8217;s your plan?</p>
<p>Now let’s talk about the market.</p>
<p>If you’re thinking about selling, prices have been stable this past year, but it’s still a buyer’s market. That means this is not a time to be mediocre – you must be excellent with your marketing, condition, and price.  We now utilize every tool known to man for marketing property. Our sellers get exposure in all real estate websites, such as Craigslist, Zillow, Trulia, and many more. They get professional photography and copywriting that hits home seekers’ hot buttons and makes them want to see the home. “Cute 3 bedroom” is so last century and doesn’t work in this competitive market.</p>
<p>If you’re thinking about buying, it’s a great time to go shopping! Pricing is softer in the upper-end price ranges than at the entry level, but there is still flexibility in most prices. However, even though interest rates are at record lows, many people can’t qualify for a loan as lending guidelines get tougher all the time.  So our job is to make sure our buyers have rock-solid loan commitments before going house hunting so there are no big disappointments. There’s nothing worse than losing your dream home because of a bank screw-up. So once again, this is not the time to have a friend “write up the offer for you”. You must have excellent representation and we will put our 22 years experience to work in helping you navigate the bank minefield. </p>
<p>If you’re interested in investing, people today no longer invest in the hopes of appreciation, but instead are looking for cash flow. And San Diego still remains one of the worst places for cash flow. The best cash flow in the county today is in the senior communities, where you can buy a half-duplex with no homeowner fees for around $150K and rent it to tenants 55 years of age or older for $1200 a month. This happens all the time right here in Oceanside.</p>
<p>Frequently I get the “what about REOs?” question, so here’s the scoop. Banks sell their properties on the open market at market value. Whether it is a REO or a short sale, it is not a bargain since they will only sell at what their appraiser says is market value. They will not sell it to you at 60 or 70 cents on the dollar. The only way investors are making money with distressed properties today is by buying them at the trustee sale. This is an enormously labor intensive business that requires investigating 100 defaulted properties to bid on 10 to buy 1.</p>
<p>And finally, what about renting? That is a good option for some, depending on the situation. Renting is less of a commitment than buying, so if you are uncertain about the next few years, renting is better. We have some clients who always wanted to live near the beach but didn’t know if they would like the crowds and the fog, so they rented there for a year. Why not? Home prices are not going up, so they can take their time and explore different options before committing to one.</p>
<p>But if you know what you want and expect to stay put for awhile, it makes sense to buy at today’s prices. There is a guideline in financial planning called the “rule of 15” to determine whether it makes more sense to rent or to buy. If home prices are less than 15 times annual rent, it makes sense to buy. So let’s say you would pay $2000 a month rent for a 3 bedroom house. $2000 times 12 = $24000 times 15 = $360K. That means if you could buy that house for less than $360K you would be better off buying. This is exactly what the prices are in Oceanside or Vista, where yes, today it does make more sense to buy rather than to rent.</p>
<p>So who do you know who is interested in buying, selling, investing or renting? As always, we are offering our best-reasoned, expert advice to you or anyone you know at no cost or obligation. Just let us know how we can best serve you, now or in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/distressed-property/hows-the-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Both Ways</title>
		<link>http://www.realestatelibrary.com/san-diego/real-estate-investing/look-both-ways.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/real-estate-investing/look-both-ways.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:00:55 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://dev.realestatelibrary.com/?p=1954</guid>
		<description><![CDATA[Some common sense ideas about real estate investing.]]></description>
			<content:encoded><![CDATA[<p>Some common sense ideas about real estate investing.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/G1K7Ab53RY8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/real-estate-investing/look-both-ways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Wealthy</title>
		<link>http://www.realestatelibrary.com/san-diego/buy-home/living-wealthy.html</link>
		<comments>http://www.realestatelibrary.com/san-diego/buy-home/living-wealthy.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:00:01 +0000</pubDate>
		<dc:creator>dkaiser</dc:creator>
				<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Sell a Home]]></category>

		<guid isPermaLink="false">http://dev.realestatelibrary.com/?p=1951</guid>
		<description><![CDATA[It&#8217;s taken me months, but my new e-book is finally ready! It&#8217;s all about taking what you have and using it to live the kind of life you want. This book is especially written for those over 55 years old, because seniors have special circumstances which makes some of the strategies possible. It&#8217;s also very... <a href="http://www.realestatelibrary.com/san-diego/buy-home/living-wealthy.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s taken me months, but my new e-book is finally ready! It&#8217;s all about taking what you have and using it to live the kind of life you want.</p>
<p>This book is especially written for those over 55 years old, because seniors have special circumstances which makes some of the strategies possible. It&#8217;s also very important to make the right moves because as we get older, because we don&#8217;t have time to recover from a serious fiancial mistake.</p>
<p>The e-book is available as a free download on my website <a href="http://www.seniorsandiego.com/">http://www.seniorsandiego.com/</a>.</p>
<p><iframe height="315" src="http://www.youtube.com/embed/CC9ujTuHJuY" frameborder="0" width="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelibrary.com/san-diego/buy-home/living-wealthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: www.realestatelibrary.com @ 2012-05-17 20:34:21 -->
